Bacaan IPU Malaysia Terkini 26 June 2013
June 26, 2013AssalamuLikum ^^
*Alhamdulillah, keadaan dah bertambah baik.jerebu dah semakin berkurang.terima kasih Allah :)
7:00AM
API | Status | Areas | % |
0-50 | Good | 4 | 8% |
51-100 | Moderate | 35 | 67% |
101-200 | Unhealthy | 13 | 25% |
201-300 | Very Unhealthy | 0 | 0% |
>301 | Hazardous | 0 | 0% |
NEGERI / STATE | KAWASAN/AREA | MASA/TIME 7:00AM | MASA/TIME 11:00AM | MASA/TIME 5:00PM |
Johor | Kota Tinggi | 73* | # | # |
Johor | Larkin Lama | 66* | # | # |
Johor | Muar | 70* | # | # |
Johor | Pasir Gudang | 60* | # | # |
Kedah | Alor Setar | 57* | # | # |
Kedah | Bakar Arang, Sg. Petani | 66* | # | # |
Kedah | Langkawi | 50* | # | # |
Kelantan | SMK Tanjung Chat, Kota Bharu | 81* | # | # |
Kelantan | Tanah Merah | 75* | # | # |
Melaka | Bandaraya Melaka | 93* | # | # |
Melaka | Bukit Rambai | 111* | # | # |
Negeri Sembilan | Nilai | 148* | # | # |
Negeri Sembilan | Port Dickson | 105* | # | # |
Negeri Sembilan | Seremban | 118* | # | # |
Pahang | Balok Baru, Kuantan | 74* | # | # |
Pahang | Indera Mahkota, Kuantan | 65* | # | # |
Pahang | Jerantut | 82* | # | # |
Perak | Jalan Tasek, Ipoh | 99* | # | # |
Perak | Kg. Air Putih, Taiping | 78* | # | # |
Perak | S K Jalan Pegoh, Ipoh | 118* | # | # |
Perak | Seri Manjung | 137* | # | # |
Perak | Tanjung Malim | 110* | # | # |
Perlis | Kangar | 62* | # | # |
Pulau Pinang | Perai | 60* | # | # |
Pulau Pinang | Seberang Jaya 2, Perai | 62* | # | # |
Pulau Pinang | USM | 62* | # | # |
Sabah | Keningau | 54* | # | # |
Sabah | Kota Kinabalu | 67* | # | # |
Sabah | Sandakan | 55* | # | # |
Sabah | Tawau | 39* | # | # |
Sarawak | Bintulu | 57* | # | # |
Sarawak | ILP Miri | 65* | # | # |
Sarawak | Kapit | 44* | # | # |
Sarawak | Kuching | 51* | # | # |
Sarawak | Limbang | 43* | # | # |
Sarawak | Miri | 69* | # | # |
Sarawak | Samarahan | 56* | # | # |
Sarawak | Sarikei | 63* | # | # |
Sarawak | Sibu | 74* | # | # |
Sarawak | Sri Aman | 65* | # | # |
Selangor | Banting | 114* | # | # |
Selangor | Kuala Selangor | 134* | # | # |
Selangor | Pelabuhan Kelang | 140* | # | # |
Selangor | Petaling Jaya | 111* | # | # |
Selangor | Shah Alam | 118* | # | # |
Terengganu | Kemaman | 88* | # | # |
Terengganu | Kuala Terengganu | 85* | # | # |
Terengganu | Paka | 71* | # | # |
Wilayah Persekutuan | Batu Muda,Kuala Lumpur | 100* | # | # |
Wilayah Persekutuan | Cheras,Kuala Lumpur | 98* | # | # |
Wilayah Persekutuan | Labuan | 63* | # | # |
Wilayah Persekutuan | Putrajaya | 112* | # | # |
sumber
0 comments
Sila komen dengan ikhlas. Terima kasih